|
44 reasons why we have the best 4 post
|
| *** best *** | ||||||||
| 4 post auto / car parking and storage lifts |
America's Pride | American Automotive Equipment | Garage Equipment Supply | Eagle Equipment | Standard Tool (Tools USA) | Panther Lifts | Pace Tools | Other Competitor |
| Model Number | PP4-HD9 | SS-7000 | HD-9ST | MS-9000 | 9TXSTDSS9 | SUPER 9000 | VSS-9000 | Parking Lift |
| Price | $2,495.00 | $1,995.00 | $2,545.00 | $2,199.00 | $2,199.00 | $2,199.00 | $2,559.00 | $2,495.00 |
| Freight Included | no | no | no | no | no | no | no | no |
| Style (inside or outside slider) | inside | inside | inside | inside | inside | inside | inside | inside |
| Weight capacity advertised, lbs | 9000 | 7000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 |
| Weight capacity actual, lbs | 9000 | 6000 | 9000 | 7000 | 7000 | 7000 | 7000 | 7000 |
| Warranty Years | lifetime limited | 1 | 5 | 1 | 1 | 1 | 1 | 5 |
| Service, technical assistance or customer support | yes | no | no | yes | yes | no | no | yes |
| Manufactured in ISO compliant factory | yes | no | yes | no | no | no | no | no |
| Features, Included Accessories | ||||||||
| Mounting hardware | yes | no | yes | no | no | no | no | no |
| Lift shims | yes | no | yes | no | no | no | no | no |
| Captive lock blocks | yes | yes | no | yes | yes | yes | yes | no |
| Diamond plate runways | yes | yes | no | yes | yes | yes | yes | yes |
| Large capacity drive up ramps | yes | no | no | no | no | no | no | no |
| Large diameter internal slider blocks | yes | no | no | no | no | no | no | no |
| Large 12 x 12 base support | yes | no | yes | no | no | no | no | no |
| Big bore cylinder with protected vent | yes | no | no | no | no | no | no | no |
| Heavy duty 3HP power unit | yes | no | no | no | no | no | no | no |
| Power unit dampening bushings | yes | no | no | no | no | no | no | no |
| Crated power unit | yes | no | no | no | no | no | no | no |
| Crated power unit virtually eliminates shipping damage. | ||||||||
| Removeable and stationary end stop plates | yes | yes | yes | yes | yes | yes | yes | yes |
| Oversized caster assembly | yes | no | no | no | no | no | no | no |
| Phenolic caster wheels | yes | no | no | no | no | no | no | no |
| Components cut: laser or torch | laser | torch | torch | torch | torch | torch | torch | torch |
| Finish: powder coat or enamel | powder coat | enamel | enamel | enamel | enamel | enamel | enamel | powder coat |
| Installation | ||||||||
| Step by step color installation manual | yes | no | no | no | no | no | no | no |
| No mistake top caps | yes | no | no | no | no | no | no | no |
| 3 piece lock rod assembly | yes | no | no | no | no | no | no | no |
| Quick release pulleys | yes | no | no | no | no | no | no | no |
| Pre-assembled lock assembly | yes | no | no | no | no | no | no | no |
| Structural Strength Features | ||||||||
| Pre-strung cables | yes | no | no | no | no | no | no | no |
| Double cable nuts | yes | no | no | no | no | no | no | no |
| Anti-spread column bolt | yes | no | no | no | no | no | no | no |
| Additional runway anti-spread welds | yes | no | no | no | no | no | no | no |
| Options | ||||||||
| Caster kit option | yes | yes | yes | yes | yes | yes | yes | yes |
| Drip tray option | yes | yes | yes | yes | yes | yes | yes | yes |
| Low profile jack tray option | yes | no | no | no | no | no | no | no |
| Diaper option | yes | no | no | no | no | no | no | no |
| Company Information | ||||||||
| Original product design participation | yes | no | no | no | no | no | no | no |
| Years company has been in business | 5+ | varies under company name | 5+ | 1+ under present ownership | 5+ | less than 1 | 1 | 5+ |
| Known number of employees | 26 | 1-2 | 5-10 | 5-10 | 25+ | 1-2 | 2 | 5-10 |
| Warehousing facility | 42,500 sq ft | no | no | yes | yes | no | no | yes |
| Years of experience in automotive lift business | 70 (combined) | 10+ | inconsistent | 4 | 5+ | less than 1 | 1 | 10+ |
| Better Business Bureau member | yes | no | yes | no | no | no | no | no |
| *** best *** | ||||||||
| Stay informed on the latest specials! | |
| 1-800-348-4244 |
|
America's Pride |
Auto
Lifts • Tire
Changers • Wheel
Balancers • Brake
Lathes • Pipe
Benders • Paint
Booths
Frame Machines • HVAC • Service Jacks • AC Service • Site Map • Helpful Resources • Links
Frame Machines • HVAC • Service Jacks • AC Service • Site Map • Helpful Resources • Links
Last Updated: Sunday, 18-May-2008 10:04:34 EDT
Copyright © 2004 America's Pride Inc. - Over 5,000 products ready for shipping.

