![]() |
![]() |
|
| America's Finest Automotive Equipment America's Superior Service America's Best Prices |
||
|
![]() High Velocity Fans - Entire Catalog |
JetAire High Velocity Fans |
Features
|
|
| 115/230/60/1 Totally Enclosed Motor |
Blade | Air Velocity, FPM at a Distance of: |
Ship Wt. | |||||||
| Model# | Amps | HP | Dia. | CFM | RPM | 50' | 75' | 100' | 125' | |
| HV2413 | 6.0/3.0 | 1/2 | 24" | 5,592 | 1,075 | 475 | 330 | 247 | 192 | 118 lbs |
| HV2413-OC | 122 lbs | |||||||||
| HVD2413 | 160 lbs | |||||||||
| 115/230/60/1 Totally Enclosed Motor |
Blade | Air Velocity, FPM at a Distance of: |
Ship Wt. | |||||||
| Model# | Amps | HP | Dia. | CFM | RPM | 50' | 75' | 100' | 125' | |
| HV2413-46 | 2.6/1.3 | 1/2 | 24" | 5,592 | 1,075 | 475 | 330 | 247 | 192 | 118 lbs |
| HV2413-46-OC | 122 lbs | |||||||||
| HVD2413-46 | 160 lbs | |||||||||
| 115/230/60/1 Totally Enclosed Motor |
Blade | Air Velocity, FPM at a Distance of: |
Ship Wt. | |||||||
| Model# | Amps | HP | Dia. | CFM | RPM | 50' | 75' | 100' | 125' | |
| HV2415 | 8.7/4.4 | 1 | 24" | 5,870 | 1,140 | 495 | 340 | 260 | 200 | 141 lbs |
| HV2415-OC | 146 lbs | |||||||||
| HVD2415 | 183 lbs | |||||||||
| 115/230/60/1 Totally Enclosed Motor |
Blade | Air Velocity, FPM at a Distance of: |
Ship Wt. | |||||||
| Model# | Amps | HP | Dia. | CFM | RPM | 50' | 75' | 100' | 125' | |
| HV2415-46 | 4.0/2.0 | 1 | 24" | 5,870 | 1,140 | 495 | 340 | 260 | 200 | 141 lbs |
| HV2415-46-OC | 146 lbs | |||||||||
| HVD2415-46 | 183 lbs | |||||||||
| 115/230/60/1 Totally Enclosed Motor |
Blade | Air Velocity, FPM at a Distance of: |
Ship Wt. | |||||||
| Model# | Amps | HP | Dia. | CFM | RPM | 50' | 75' | 100' | 125' | |
| HV3013 | 6.0/3.0 | 1/2 | 30" | 7,860 | 1,075 | 595 | 395 | 297 | 225 | 156 lbs |
| HV3013-OC | 159 lbs | |||||||||
| HVD3013 | 201 lbs | |||||||||
| 115/230/60/1 Totally Enclosed Motor |
Blade | Air Velocity, FPM at a Distance of: |
Ship Wt. | |||||||
| Model# | Amps | HP | Dia. | CFM | RPM | 50' | 75' | 100' | 125' | |
| HV3013-46 | 2.6/1.3 | 1/2 | 30" | 7,860 | 1,075 | 595 | 395 | 297 | 225 | 156 lbs |
| HV3013-46-OC | 159 lbs | |||||||||
| HVD3013-46 | 201 lbs | |||||||||
| 115/230/60/1 Totally Enclosed Motor |
Blade | Air Velocity, FPM at a Distance of: |
Ship Wt. | |||||||
| Model# | Amps | HP | Dia. | CFM | RPM | 50' | 75' | 100' | 125' | |
| HV3015 | 8.7/4.4 | 1 | 30" | 10,637 | 1,140 | 665 | 435 | 320 | 250 | 163 lbs |
| HV3015-OC | 166 lbs | |||||||||
| HVD3015 | 208 lbs | |||||||||
| 115/230/60/1 Totally Enclosed Motor |
Blade | Air Velocity, FPM at a Distance of: |
Ship Wt. | |||||||
| Model# | Amps | HP | Dia. | CFM | RPM | 50' | 75' | 100' | 125' | |
| HV3015-46 | 4.0/2.0 | 1 | 30" | 10,637 | 1,140 | 665 | 435 | 320 | 250 | 163 lbs |
| HV3015-46-OC | 166 lbs | |||||||||
| HVD3015-46 | 208 lbs | |||||||||
| HMB2430 | Post Mounting Bracket for HV24 & HV30 |
| HTB2430 | Tree Mounting Bracket for HV24 & HV30 |
| VMB2430 | Beam Mounting Bracket for HV24 & HV30 |
| PB2430 | Pedestal Base for HV24 & HV30 |
| OC | Oscillator; available for all fans except the HVD series |
| HVD | Dolly Mounted |
Blower Fans
|
![]() |
| Model# | Description | Motor Specs | Performance |
| B60 | Pole Blower | 1/100hp, 115v, 3030/2500 rpm, 50/60Hz, .6/.5 amps | 60 cfm |
| B148 | Pole Blower | 1/20hp, 115v, 3160/2630 rpm, 50/60Hz, 1.8/1.5 amps | 148 cfm |
| B465 | Pole Blower | 1/20hp, 115v, 1575 rpm, 60Hz, 2.5 amps | 465 cfm |
The most complete line of Automotive Shop Equipment on the Planet! | ||||
2 Post Lifts, Parking Lifts, Wheel Service Equipment and Much, Much More! |
||||
Ask us about our Up to Full Year No Interest Program (Qualified Credit).
![]() |