|
The selection that solves your automotive equipment needs!
|
| Model Click on Model # to order |
HP | Cyl. # | Pump RPM | CFM Disp. | ACFM@125 | Max. PSI | LP Bore | HP Bore |
Stroke | Weight Lbs. |
| Single-Stage Air Pumps | ||||||||||
| CAP1S | 1 | 2 | 1100 | 7.13 | 3.9 | 125 | 2.0" | N/A | 1.77" | 39 |
| CAP2S | 2 | 2 | 1100 | 7.27 | 4.0 | 125 | 2.0" | N/A | 1.81" | 47 |
| CAP3S | 3 | 2 | 1100 | 11.8 | 6.5 | 125 | 2.56" | N/A | 1.81" | 50 |
| CAP5S-3 | 5 | 3 | 1000 | 16.9 | 9.3 | 125 | 2.56" | N/A | 1.89" | 62 |
| CAP5S-2 | 5 | 2 | 860 | 18.3 | 10.9 | 125 | 3.15" | N/A | 2.36" | 90 |
| Two-Stage Air Pumps | ||||||||||
| CAP5 | 5 | 2 | 730 | 19.8 | 14.8 | 175 | 4.125" | 2.125" | 3.5" | 196 |
| CAP10 | 10 | 4 | 730 | 29.9 | 29.7 | 175 | 4.125" | 2.125" | 3.5" | 280 |
Copyright © 2004 America's Pride Inc. - Over 5,000 products ready for shipping.