|
The selection that solves your automotive equipment needs!
|
| Model Click on Model # to order |
HP | Voltage | Cylinders | Pump RPM |
ACFM @150 |
Max. PSI |
Tank Gallon | Tank | Weight |
| Electric Driven - Single-Phase (With Single-Phase Starter) | |||||||||
| RKE51-80V | 5 | 230 | 2 | 795 | 16 | 175 | 80 | V | 555 Lbs. |
| RKE51-80H | 5 | 230 | 2 | 795 | 16 | 175 | 80 | H | 524 Lbs. |
| RKE101-120H | 10 | 230 | 4 | 795 | 32 | 175 | 120 | H | 708 Lbs. |
| Electric Driven - Three-Phase | |||||||||
| RKE53-80V | 5 | 230/460 | 2 | 795 | 16 | 175 | 80 | V | 524 Lbs. |
| RKE53-80H | 5 | 230/460 | 2 | 795 | 16 | 175 | 80 | H | 524 Lbs. |
| RKE103-120H | 10 | 230/460 | 4 | 795 | 32 | 175 | 120 | H | 708 Lbs. |
Copyright © 2004 America's Pride Inc. - Over 5,000 products ready for shipping.