The Automotive Shop Equipment Megastore!

The most complete line of Automotive Equipment on the Planet!
Information
Request
The selection that solves your automotive equipment needs!
Model Text Tips

Back to Paint Booths Index

4000 Series Auto/Truck Paint Spray Booths

  • HEAVY DUTY CONSTRUCTION
  • ANGLED TOP LIGHTING
  • QUALITY DESIGN OPTIONS

DESCRIPTION
Our Quality 4000 Series Auto/Truck Crossdraft Booth intakes fresh air through filters in the product entry doors. The clean filtered air is drawn through the booth and exhausted through a filter system at the opposite end. This type of spray booth makes efficient use of shop space and is available in solid back, drive-through and reverse-flow designs. Reverse-flow booths intake air through filters in the back wall. The solid-faced product entry doors are at the exhaust end of the booth. This provides cleaner intake filtering and better control of shop dust that might be tracked in at the vehicle entrance.

The booth can be equipped with an air replacement unit and cure cycles to meet your requirements.

LIGHTING FEATURES
Bright full booth illumination is provided by fourtube, 48", 32-watt fluorescent light fixtures in the angled ceiling panels and side walls. Each is mounted behind clear tempered safety glass and sealed with a gasket. All fixtures are UL listed and approved for their intended use and placement. The light tubes are not furnished with the fixtures.

EXHAUST SYSTEM FEATURES
The 4000 Series Side Downdraft intakes air from the cleaner upper levels of the shop through a filter bank in the booth ceiling. The filtered air is drawn down and away from the vehicle through exhaust filters at the floor level, along both sides. This provides efficient overspray control that reduces prep time and also provides a much healthier workplace environment without an expensive downdraft exhaust pit. When purchased as a pressurized unit, the booth can be equipped with an air replacement unit and cure cycle to meet your requirements. It is available in both drive-through and solid-back designs.

CONSTRUCTION FEATURES AND QUALITY STANDARDS
All booth walls and plenum sections are made with 18-gauge galvanized steel. All product and personnel access doors are double skinned for ease of maintenance and installation. Brixon™ latches and limit switches are provided for each door opening. 4000 series Auto/Truck Booths are rigidly reinforced with external "I" beams.

Optional NEMA 12 Control Panel is available. Other electrical components may be purchased separately. All hardware, filters and sealants needed for booth installation are included.

Our Spray Booth products comply with all OSHA and NFPA regulations.

Specifications


Crossdraft Auto/Truck Booths
Model # Int. Dimen. Ext. Dimen. Illumination Air Flow
SCFM
Fan Spec. Filters
S&G Open Total Dia. HP Int. Exh.
CF-4000-26SB 14' x 12' x 26' 15' x 12'6" x 26'4" 1 11 12 16800 42" 3 34 34
CF-4000-26RF 14' x 12' x 26' 15' x 12'6" x 26'4" 1 11 12 16800 42" 3 34 34
CF-4000-26DT 14' x 12' x 26' 15' x 12'6" x 26'4" 1 11 12 16800 42" 3 34 34
CF-4000-28SB 14' x 12' x 28' 15' x 12'6" x 28'4" 1 11 12 16800 42" 3 34 34
CF-4000-28RF 14' x 12' x 28' 15' x 12'6" x 28'4" 1 11 12 16800 42" 3 34 34
CF-4000-28DT 14' x 12' x 28' 15' x 12'6" x 28'4" 1 11 12 16800 42" 3 34 34
CF-4000-30SB 14' x 12' x 30' 15' x 12'6" x 30'4" 1 13 14 16800 42" 3 34 34
CF-4000-30RF 14' x 12' x 30' 15' x 12'6" x 30'4" 1 13 14 16800 42" 3 34 34
CF-4000-30DT 14' x 12' x 30' 15' x 12'6" x 30'4" 1 13 14 16800 42" 3 34 34
CF-4000-32SB 14' x 12' x 32' 15' x 12'6" x 32'4" 1 13 14 16800 42" 3 34 34
CF-4000-32RF 14' x 12' x 32' 15' x 12'6" x 32'4" 1 13 14 16800 42" 3 34 34
CF-4000-32DT 14' x 12' x 32' 15' x 12'6" x 32'4" 1 13 14 16800 42" 3 34 34
CF-4000-34SB 14' x 12' x 34' 15' x 12'6" x 34'4" 1 13 14 16800 42" 3 34 34
CF-4000-34RF 14' x 12' x 34' 15' x 12'6" x 34'4" 1 13 14 16800 42" 3 34 34
CF-4000-34DT 14' x 12' x 34' 15' x 12'6" x 34'4" 1 13 14 16800 42" 3 34 34

Pressurized Crossdraft Auto/Truck Booths
Model # Int. Dimen. Ext. Dimen. Illumination Air Flow
SCFM
Fan Spec. Filters
S&G Open Total Dia. HP Int. Exh.
CF-4000-26PSB 14' x 12' x 26' 15' x 13'8" x 26'4" 1 11 12 16800 42" 3 34 34
CF-4000-26PDT 14' x 12' x 26' 15' x 13'8" x 26'4" 1 11 12 16800 42" 3 34 34
CF-4000-28PSB 14' x 12' x 28' 15' x 13'8" x 28'4" 1 11 12 16800 42" 3 34 34
CF-4000-28PDT 14' x 12' x 28' 15' x 13'8" x 28'4" 1 11 12 16800 42" 3 34 34
CF-4000-30PSB 14' x 12' x 30' 15' x 13'8" x 30'4" 1 13 14 16800 42" 3 34 34
CF-4000-30PDT 14' x 12' x 30' 15' x 13'8" x 30'4" 1 13 14 16800 42" 3 34 34
CF-4000-32PSB 14' x 12' x 32' 15' x 13'8" x 32'4" 1 13 14 16800 42" 3 34 34
CF-4000-32PDT 14' x 12' x 32' 15' x 13'8" x 32'4" 1 13 14 16800 42" 3 34 34
CF-4000-34PSB 14' x 12' x 34' 15' x 13'8" x 34'4" 1 13 14 16800 42" 3 34 34
CF-4000-34PDT 14' x 12' x 34' 15' x 13'8" x 34'4" 1 13 14 16800 42" 3 34 34

Side Downdraft Auto/Truck Booths
Model # Int. Dimen. Ext. Dimen. Illumination Air Flow
SCFM
Fan Spec. Filters
S&G Open Total Dia. HP Int. Exh.
SDD-4000-26SB 14' x 12' x 26' 19' x 12'6" x 26'4" 1 11 12 16000 (2)24" 2 40 32
SDD-4000-26DT 14' x 12' x 26' 19' x 12'6" x 26'4" 1 11 12 16000 (2)24" 2 40 32
SDD-4000-28SB 14' x 12' x 28' 19' x 12'6" x 28'4" 1 11 12 16000 (2)24" 2 40 32
SDD-4000-28DT 14' x 12' x 28' 19' x 12'6" x 28'4" 1 11 12 16000 (2)24" 2 40 32
SDD-4000-30SB 14' x 12' x 30' 19' x 12'6" x 30'4" 1 13 14 18000 (2)24" 3 48 44
SDD-4000-30DT 14' x 12' x 30' 19' x 12'6" x 30'4" 1 13 14 18000 (2)24" 3 48 44
SDD-4000-32SB 14' x 12' x 32' 19' x 12'6" x 32'4" 1 13 14 18000 (2)24" 3 48 44
SDD-4000-32DT 14' x 12' x 32' 19' x 12'6" x 32'4" 1 13 14 18000 (2)24" 3 48 44
SDD-4000-34SB 14' x 12' x 34' 19' x 12'6" x 34'4" 1 13 14 18000 (2)24" 3 48 44
SDD-4000-34DT 14' x 12' x 34' 19' x 12'6" x 34'4" 1 13 14 18000 (2)24" 3 48 44

Pressurized Side Downdraft Auto/Truck Booths
Model # Int. Dimen. Ext. Dimen. Illumination Air Flow
SCFM
Fan Spec. Filters
S&G Open Total Dia. HP Int. Exh.
SDD-4000-26PSB 14' x 12' x 26' 19' x 14'4" x 26'4" 1 11 12 16000 (2)24" 2 40 32
SDD-4000-26PDT 14' x 12' x 26' 19' x 14'4" x 26'4" 1 11 12 16000 (2)24" 2 40 32
SDD-4000-28PSB 14' x 12' x 28' 19' x 14'4" x 28'4" 1 11 12 16000 (2)24" 2 40 32
SDD-4000-28PDT 14' x 12' x 28' 19' x 14'4" x 28'4" 1 11 12 16000 (2)24" 2 40 32
SDD-4000-30PSB 14' x 12' x 30' 19' x 14'4" x 30'4" 1 13 14 18000 (2)24" 3 48 44
SDD-4000-30PDT 14' x 12' x 30' 19' x 14'4" x 30'4" 1 13 14 18000 (2)24" 3 48 44
SDD-4000-32PSB 14' x 12' x 32' 19' x 14'4" x 32'4" 1 13 14 18000 (2)24" 3 48 44
SDD-4000-32PDT 14' x 12' x 32' 19' x 14'4" x 32'4" 1 13 14 18000 (2)24" 3 48 44
SDD-4000-34PSB 14' x 12' x 34' 19' x 14'4" x 34'4" 1 13 14 18000 (2)24" 3 48 44
SDD-4000-34PDT 14' x 12' x 34' 19' x 14'4" x 34'4" 1 13 14 18000 (2)24" 3 48 44

Full Downdraft Auto/Truck Booths
Model # Int. Dimen. Ext. Dimen. Illumination Air Flow
SCFM
Fan Spec. Filters
S&G Open Total Dia. HP Int. Exh.
DD-4000-26PSB 14' x 12' x 26' 15' x 14'4" x 26'4" 1 11 12 16000 42" 3 40 20
DD-4000-26PDT 14' x 12' x 26' 15' x 14'4" x 26'4" 1 11 12 16000 42" 3 40 20
DD-4000-28PSB 14' x 12' x 28' 15' x 14'4" x 28'4" 1 11 12 16000 42" 3 40 20
DD-4000-28PDT 14' x 12' x 28' 15' x 14'4" x 28'4" 1 11 12 16000 42" 3 40 20
DD-4000-30PSB 14' x 12' x 30' 15' x 14'4" x 30'4" 1 13 14 18000 42" 3 48 22
DD-4000-30PDT 14' x 12' x 30' 15' x 14'4" x 30'4" 1 13 14 18000 42" 3 48 22
DD-4000-32PSB 14' x 12' x 32' 15' x 14'4" x 32'4" 1 13 14 18000 42" 3 48 22
DD-4000-32PDT 14' x 12' x 32' 15' x 14'4" x 32'4" 1 13 14 18000 42" 3 48 22
DD-4000-34PSB 14' x 12' x 34' 15' x 14'4" x 34'4" 1 13 14 18000 42" 3 48 22
DD-4000-34PDT 14' x 12' x 34' 15' x 14'4" x 34'4" 1 13 14 18000 42" 3 48 22

Back to Paint Booths Index


Auto Lifts • Tire Changers • Wheel Balancers • Brake Lathes • Pipe Benders • Paint Booths
Frame Machines • HVAC • Service Jacks • AC Service • Site Map • Helpful Resources • Links

Last Updated: Wednesday, 20-Aug-2008 20:30:07 EDT

Copyright © 2004 America's Pride Inc. - Over 5,000 products ready for shipping.